Характеристики и тесты
http://www.bungymani...perf1.php?id=33
ID Batterie Marque Type Volts Hйlices Amp Volts W in RPM Thrust Rend Bat sol Vitesse Essai(s)
1516 D9 HXT4100 Hextronik Lipo 12-20C 14.8v (4S) 16x10x3 MAS 3-blades 36.70 A 13.05 v 479 W 4440 t/mn 1660 g nc 9C 54.1km/h Quest-50
1515 D9 HXT4100 Hextronik Lipo 12-20C 14.8v (4S) 15x7x3 MAS 3-blades 24.90 A 13.61 v 339 W 5060 t/mn 1664 g nc 6.1C 43.2km/h Quest-50
1514 D9 HXT4100 Hextronik Lipo 12-20C 14.8v (4S) 16x10 APC E 37.80 A 13.28 v 502 W 5265 t/mn 2472 g nc 9.2C 64.2km/h Quest-50
1513 D9 HXT4100 Hextronik Lipo 12-20C 14.8v (4S) 15x8 APC E 28.10 A 13.84 v 389 W 5850 t/mn 2358 g nc 6.9C 57.1km/h Quest-50
1511 D9 HXT4100 Hextronik Lipo 12-20C 14.8v (4S) 14x10 APC E 26.90 A 13.94 v 375 W 5970 t/mn 1864 g nc 6.6C 72.8km/h Quest-50
1512 D9 HXT4100 Hextronik Lipo 12-20C 14.8v (4S) 15x7 APC E 25.50 A 14 v 357 W 6030 t/mn 2503 g nc 6.2C 51.5km/h Quest-50
1510 D9 HXT4100 Hextronik Lipo 12-20C 14.8v (4S) 14x7 APC E 21.30 A 14.37 v 306 W 6345 t/mn 2104 g 86 % 5.2C 54.2km/h Quest-50
1527 D9 HXT4100 Hextronik Lipo 12-20C 18.5v (5S) 16x10x3 MAS 3-blades 75.90 A 16.56 v 1257 W 5980 t/mn 3007 g nc 18.5C 72.9km/h Quest-50
1524 D9 HXT4100 Hextronik Lipo 12-20C 18.5v (5S) 16x10 APC E 56.40 A 16.81 v 948 W 6210 t/mn 3243 g nc 13.8C 75.7km/h Quest-50
1525 D9 HXT4100 Hextronik Lipo 12-20C 18.5v (5S) 16x8 APC E 59.70 A 16.77 v 1001 W 6630 t/mn 3696 g nc 14.6C 64.7km/h Quest-50
1526 D9 HXT4100 Hextronik Lipo 12-20C 18.5v (5S) 15x7x3 MAS 3-blades 53.90 A 17.03 v 918 W 7000 t/mn 3184 g nc 13.1C 59.7km/h Quest-50
1523 D9 HXT4100 Hextronik Lipo 12-20C 18.5v (5S) 15x8 APC E 45.00 A 17.76 v 799 W 7035 t/mn 3215 g nc 11C 68.6km/h Quest-50
1521 D9 HXT4100 Hextronik Lipo 12-20C 18.5v (5S) 14x10 APC E 41.50 A 17.76 v 737 W 7170 t/mn 2535 g 85 % 10.1C 87.4km/h Quest-50
1522 D9 HXT4100 Hextronik Lipo 12-20C 18.5v (5S) 15x7 APC E 40.00 A 18.05 v 722 W 7365 t/mn 3524 g nc 9.8C 62.9km/h Quest-50
1528 D9 HXT4100 Hextronik Lipo 12-20C 18.5v (5S) 14x7x3 MAS 3-blades 43.30 A 17 v 736 W 7440 t/mn 2730 g nc 10.6C 63.5km/h Quest-50
1520 D9 HXT4100 Hextronik Lipo 12-20C 18.5v (5S) 14x7 APC E 34.10 A 18.42 v 628 W 7725 t/mn 2943 g 79 % 8.3C 65.9km/h Quest-50
1564 D9 HXT4100 Hextronik Lipo 12-20C 22.2v (6S) 16x10 APC E 69.50 A 19.18 v 1333 W 6720 t/mn 4027 g nc 17C 81.9km/h Super Chipmunk
1563 D9 HXT4100 Hextronik Lipo 12-20C 22.2v (6S) 15x8 APC E 56.40 A 20.32 v 1146 W 7710 t/mn 4095 g nc 13.8C 75.2km/h Super Chipmunk
1561 D9 HXT4100 Hextronik Lipo 12-20C 22.2v (6S) 14x10 APC E 53.00 A 20.75 v 1100 W 7950 t/mn 3302 g 83 % 12.9C 96.9km/h Super Chipmunk
1562 D9 HXT4100 Hextronik Lipo 12-20C 22.2v (6S) 15x7 APC E 51.50 A 20.85 v 1074 W 8115 t/mn 4535 g nc 12.6C 69.3km/h Super Chipmunk
1560 D9 HXT4100 Hextronik Lipo 12-20C 22.2v (6S) 14x7 APC E 44.10 A 21.2 v 935 W 8580 t/mn 3846 g 74 % 10.8C 73.2km/h
Сообщение отредактировал lammomer: 25 Oct 2010 - 21:16